<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inversolab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://inversolab.org/publications/</loc>
		<lastmod>2025-09-23T12:10:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://inversolab.org/publication/nirmatrelvir-treatment-of-sars-cov-2-infected-mice-blunts-antiviral-adaptive-immune-responses/</loc>
		<lastmod>2023-11-30T13:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/emmm.v15.5.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/auto-aggressive-cxcr6-cd8-t-cells-cause-liver-immune-pathology-in-nash/</loc>
		<lastmod>2023-11-30T14:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/7851.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/nash-limits-anti-tumour-surveillance-in-immunotherapy-treated-hcc/</loc>
		<lastmod>2023-11-30T15:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/7854.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/intestinal-b-cells-license-metabolic-t-cell-activation-in-nash-microbiota-antigen-independently-and-contribute-to-fibrosis-by-iga-fcr-signalling/</loc>
		<lastmod>2023-11-30T15:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/cover.tif.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/a-spatial-vascular-transcriptomic-proteomic-and-phosphoproteomic-atlas-unveils-an-angiocrine-tie-wnt-signaling-axis-in-the-liver/</loc>
		<lastmod>2023-11-30T15:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/cover.tif-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/age-related-gliosis-promotes-central-nervous-system-lymphoma-through-ccl19-mediated-tumor-cell-retention/</loc>
		<lastmod>2023-11-30T15:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/cover.tif-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/platelet-gpib%ce%b1-is-a-mediator-and-potential-interventional-target-for-nash-and-subsequent-liver-cancer/</loc>
		<lastmod>2023-11-30T15:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/endothelial-cell-fitness-dictates-the-source-of-regenerating-liver-vasculature/</loc>
		<lastmod>2023-11-30T15:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/m_jem_215_9_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/in-vivo-chronic-stimulation-unveils-autoreactive-potential-of-wiskott-aldrich-syndrome-protein-deficient-b-cells/</loc>
		<lastmod>2023-11-30T15:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/frontiers-in-immunology_300x388px-96dpi-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/effector-cd8-t-cell-derived-interleukin-10-enhances-acute-liver-immunopathology/</loc>
		<lastmod>2023-11-30T15:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/cover.tif-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/an-intermittent-model-for-intracellular-motions-of-gold-nanostars-by-k-space-scattering-image-correlation/</loc>
		<lastmod>2023-11-30T15:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/cover.tif-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/spatiotemporal-dynamics-of-effector-cd8-t-cell-responses-within-the-liver/</loc>
		<lastmod>2023-11-30T15:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/cover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/immunosurveillance-of-the-liver-by-intravascular-effector-cd8-t-cells/</loc>
		<lastmod>2023-11-30T15:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/cover.tif-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/a-luminescent-polyamidoamine-iridium-complex-as-a-new-singlet-oxygen-sensitizer-for-photodynamic-therapy/</loc>
		<lastmod>2023-11-30T15:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/inocaj.2015.54.issue-2.xlargecover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/in-vivo-flow-mapping-in-complex-vessel-networks-by-single-image-correlation/</loc>
		<lastmod>2023-11-30T15:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2023/11/nature_scientific_reports.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/role-of-artificial-intelligence-in-staging-and-assessing-of-treatment-response-in-mash-patients/</loc>
		<lastmod>2025-02-21T11:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/02/Picture-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/understanding-local-immunity-to-enable-regionalized-medicine/</loc>
		<lastmod>2025-02-21T11:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/02/Immagine2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/intercellular-nanotube-mediated-mitochondrial-transfer-enhances-t-cell-metabolic-fitness-and-antitumor-efficacy/</loc>
		<lastmod>2025-02-21T11:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/02/cover.tif.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/the-power-of-many-multilevel-targeting-of-representative-chemokine-and-metabolite-gpcrs-in-personalized-cancer-therapy/</loc>
		<lastmod>2025-02-21T12:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/02/Immagine3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/gpr126-is-a-specifier-of-blood-brain-barrier-formation-in-the-mouse-central-nervous-system/</loc>
		<lastmod>2025-02-21T12:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/02/Immagine4d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/therapeutic-potential-of-co-signaling-receptor-modulation-in-hepatitis-b/</loc>
		<lastmod>2025-02-21T12:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/02/Immagine5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/in-vivo-label-free-tissue-histology-through-a-microstructured-imaging-window/</loc>
		<lastmod>2025-02-21T12:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/02/apb.2024.8.issue-1.largecover-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/cd4-t-cells-license-kupffer-cells-to-reverse-cd8-t-cell-dysfunction-induced-by-hepatocellular-priming/</loc>
		<lastmod>2025-09-23T12:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/09/nat-imm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inversolab.org/publication/assessing-the-diagnostic-accuracy-of-chatgpt-4-in-the-histopathological-evaluation-of-liver-fibrosis-in-mash/</loc>
		<lastmod>2025-09-23T12:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://inversolab.org/wp-content/uploads/2025/09/hepatpopgy.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->